Weekly Rates
Price per week: $100 non-refundable deposit will hold your requested dates
| May & October | $550 |
| Memorial Day Holiday, Fri-Mon | $450 |
| June | $700 |
| July | $920 |
| 4th of July Week | $1050 |
| August | $920 |
| 2nd full week of August | $1050 |
| Coast Guard Week (1st full week of August) | $1,200 |
| September & October | $600 |
| Labor Day Holiday Fri-Mon) | $450 |
| November to April | $450/week or $850/month Add $100/week (7 nights) for Nov.-April holiday rental (Thanksgiving, Christmas, New Years) |
| Nightly rental possible off-season (Sept-May.) | Sept. and Oct. $90/night week nights (Sun-Thurs), Otherwise 2 night minimum ($80/night weekday, $110/night weekend; Fri/Sat) |
No hidden charges, this is "all-inclusive"
1/2 down to reserve, balance due 1 month before arrival
Pets possible, please inquire!
We offer weekly rentals (Sat.-Sat.) June through August, but feel free to inquire about 2 night stays during other months. Off-season and winter rates available.

